Baby Cozy Bear Crew Sweatshirt
Baby Cozy Bear Crew Sweatshirt
Baby Cozy Bear Crew Sweatshirt
Baby Cozy Bear Crew Sweatshirt
Baby Cozy Bear Crew Sweatshirt

Baby Cozy Bear Crew Sweatshirt

Built for cuddle time, the Roots Baby Cozy Bear Crew Sweatshirt pairs soft fleece in organic cotton...
Availability: In stock
$9.84
$32.80
$9.84
Color: EGRET
Size: 0-3
Subtotal: $9.84
10 customers are viewing this product

Free Shipping

Free standard shipping on orders

Free Returns

Learn More.

Built for cuddle time, the Roots Baby Cozy Bear Crew Sweatshirt pairs soft fleece in organic cotton and recycled fibres with a relaxed fit for easy layering. Rib trims keep them snug, while the bear face graphic and sleeve logo add everyday fun.

  • Soft fleece with organic cotton and recycled fibres
  • Relaxed fit for easy layering and movement
  • Crew neckline with rib knit collar, cuffs and hem
  • Centre front bear face graphic in sueded puff and soft-hand print
  • Cooper beaver logo at left sleeve cuff in flock application
Baby Cozy Bear Crew Sweatshirt

Baby Cozy Bear Crew Sweatshirt

$32.80 $9.84

Baby Cozy Bear Crew Sweatshirt

$32.80 $9.84
Color: EGRET
Size: 0-3
Size chart

 

🍁Canada Size Guide

Canadian & US sizes are the same. For best fit, measure your foot/body in cm.

👢 Men's Boots & Shoes (CA/US)
CA / US Size UK Size EU Size Foot Length (cm / in) Foot Width (D) (cm)
6 5.5 39 23.5 cm / 9.25" 9.2
7 6.5 40 24.4 cm / 9.6" 9.5
8 7.5 41 25.4 cm / 10.0" 9.8
9 8.5 42 26.0 cm / 10.2" 10.2
10 9.5 43 27.0 cm / 10.6" 10.5
11 10.5 44 27.9 cm / 11.0" 10.8
12 11.5 45 28.6 cm / 11.3" 11.1
13 12.5 46 29.4 cm / 11.6" 11.4
14 13.5 47 30.2 cm / 11.9" 11.8
👠 Women's Boots & Shoes (CA/US)
CA / US Size UK Size EU Size Foot Length (cm / in) Foot Width (B) (cm)
5 3 35.5 21.6 cm / 8.5" 8.4
6 4 36.5 22.5 cm / 8.9" 8.7
7 5 37.5 23.5 cm / 9.25" 9.0
8 6 38.5 24.1 cm / 9.5" 9.4
9 7 40 25.1 cm / 9.9" 9.7
10 8 41 25.9 cm / 10.2" 10.0
11 9 42.5 26.7 cm / 10.5" 10.2
🏔️ Winter / Snow Boots (Unisex)
CA / US Size EU Size Foot Length (cm / in) Shaft Height (cm) Calf Circum. (cm) Sock Tip
6 39 23.5 cm / 9.25" 28 cm 33–35 True to size
7 40 24.4 cm / 9.6" 29 cm 34–36 True to size
8 41 25.4 cm / 10.0" 30 cm 35–37 Half size → size up
9 42 26.0 cm / 10.2" 31 cm 36–38 Thick socks → size up
10 43 27.0 cm / 10.6" 32 cm 37–39 Thick socks → size up
11 44 27.9 cm / 11.0" 33 cm 38–40 Half size → size up
12 45 28.6 cm / 11.3" 34 cm 39–41 True to size
👕 Men's Tops & Jackets
CA / US Size Chest (cm / in) Neck (cm) Sleeve Length (cm / in) Waist (cm / in)
XS 81–86 / 32–34 35–36 81–83 / 32–33 71–76 / 28–30
S 89–94 / 35–37 37–38 84–86 / 33–34 76–81 / 30–32
M 97–102 / 38–40 39–40 86–89 / 34–35 81–86 / 32–34
L 104–109 / 41–43 41–42 89–91 / 35–36 86–91 / 34–36
XL 112–117 / 44–46 43–44 91–94 / 36–37 91–97 / 36–38
XXL 119–124 / 47–49 45–46 94–97 / 37–38 97–102 / 38–40
3XL 127–132 / 50–52 47–48 97–99 / 38–39 102–107 / 40–42
👖 Men's Bottoms & Denim
CA / US Size Waist (cm / in) Hip (cm / in) Inseam (Regular) (cm / in) Inseam (Tall) (cm / in)
28 71–74 / 28–29 89–92 / 35–36 76–79 / 30–31 84–86 / 33–34
30 76–79 / 30–31 94–97 / 37–38 79–81 / 31–32 86–89 / 34–35
32 81–84 / 32–33 99–102 / 39–40 81–84 / 32–33 89–91 / 35–36
34 86–89 / 34–35 104–107 / 41–42 84–86 / 33–34 91–94 / 36–37
36 91–94 / 36–37 109–112 / 43–44 84–86 / 33–34 94–97 / 37–38
38 97–99 / 38–39 114–117 / 45–46 86–89 / 34–35 97–99 / 38–39
40 102–104 / 40–41 119–122 / 47–48 86–89 / 34–35 99–102 / 39–40
👚 Women's Tops & Outerwear
CA / US Size Chest / Bust (cm / in) Waist (cm / in) Hip (cm / in) Sleeve Length (cm)
XS (0–2) 79–84 / 31–33 61–66 / 24–26 86–91 / 34–36 76–78
S (4–6) 86–91 / 34–36 66–71 / 26–28 91–97 / 36–38 78–81
M (8–10) 94–99 / 37–39 74–79 / 29–31 99–104 / 39–41 81–84
L (12–14) 102–107 / 40–42 81–86 / 32–34 107–112 / 42–44 84–86
XL (16–18) 109–117 / 43–46 89–94 / 35–37 114–122 / 45–48 86–89
XXL (20–22) 119–127 / 47–50 97–102 / 38–40 124–130 / 49–51 89–91
👗 Women's Bottoms & Denim
CA / US Size Waist (cm / in) Hip (cm / in) Inseam (Petite) (cm / in) Inseam (Regular) (cm / in) Inseam (Tall) (cm / in)
2 / XS 61–64 / 24–25 86–89 / 34–35 71 / 28 76 / 30 84 / 33
4–6 / S 66–71 / 26–28 91–97 / 36–38 71 / 28 76–79 / 30–31 84–86 / 33–34
8–10 / M 74–79 / 29–31 99–104 / 39–41 74 / 29 79–81 / 31–32 86–89 / 34–35
12–14 / L 81–86 / 32–34 107–112 / 42–44 74 / 29 81–84 / 32–33 89–91 / 35–36
16–18 / XL 89–94 / 35–37 114–119 / 45–47 76 / 30 84 / 33 91–94 / 36–37
20–22 / XXL 97–102 / 38–40 122–127 / 48–50 76 / 30 84 / 33 94 / 37
🤠 Western / Cowboy Shirts
CA / US Size Chest (cm / in) Neck (cm / in) Sleeve Length (cm / in) Shoulder Width (cm)
S 89–94 / 35–37 37–38 / 14.5–15 84–86 / 33–34 42–44
M 97–102 / 38–40 39–41 / 15.5–16 86–89 / 34–35 44–46
L 104–109 / 41–43 42–43 / 16.5–17 89–91 / 35–36 46–48
XL 112–117 / 44–46 44–46 / 17.5–18 91–94 / 36–37 48–50
XXL 119–124 / 47–49 47–48 / 18.5–19 94–97 / 37–38 50–52

📏 How to Measure

  1. Foot: Stand on a piece of paper, mark heel to longest toe. Measure in cm. Use the larger foot.
  2. Chest: Measure around the fullest part, under arms, keeping tape level.
  3. Waist: Measure at natural waistline (narrowest part, usually above navel).
  4. Hip: Measure around the fullest part, about 20 cm (8") below waist.
  5. Inseam: Measure from crotch seam to bottom of ankle, or use a well-fitting pair as reference.
🍁 Canada Sizing Notes:
• Canadian shoe sizes are identical to US sizes — no conversion needed.
• For the most accurate fit, always use centimetres (cm) — it's the standard measurement in Canada.
• Between sizes? Size up for a relaxed fit; size down for a slim/fitted look.
• Winter boots: if wearing thick wool socks, go up half a size.
• Actual garment fit may vary by fabric, leather thickness, and wash. Check individual product pages for item-specific measurements.
Compare color
  • egret
Click on color/pattern to compare, click and drag images to reorder

Related Products

Recently Viewed Products